| RM Promotions | Page 1 of 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quad 6/28/09 | |||||||||
| 06/27/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 08:33 pm | ||||||
| quad 90 stock 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | apx | A026527 | Luke Radunz | 1 | 1 | 25 | ||
| 2 | 18 | apx | A025252 | Gavin Rowland | Ogilvie, MN | 2 | 2 | 22 | |
| 3 | 85 | eto | V12914 | Scott Korwes | 3 | 3 | 20 | ||
| 4 | 129 | yam | V12912 | Ryan Vessey | 4 | 4 | 18 | ||
| 5 | 375 | pls | A010101 | Jacy Sleyster | 6 | 5 | 16 | ||
| 6 | 136 | yam | 898251 | Chancellor Sprague | 5 | 6 | 15 | ||
| Race Results | Race: 2 | Printed: | 08:33 pm | ||||||
| quad youth production 13-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | hon | A020707 | Casey Glaser | North Branch, MN | 1 | 1 | 25 | |
| 2 | 26 | hon | A060189 | Zach Omara | Andover, MN | 2 | 2 | 22 | |
| 3 | 55 | hon | 101899 | Jonathan Sleyster | Cirlcle Pines, MN | 3 | 3 | 20 | |
| 4 | 28x | hon | 12533 | Kain Hatton | St Francis, MN | 5 | 4 | 18 | |
| 5 | 13 | hon | A001160 | Cole Keough | Farmington, MN | 4 | 5 | 16 | |
| Race Results | Race: 3 | Printed: | 08:33 pm | ||||||
| quad 50 stock 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 26 | drx | 972732 | Jenna Hagemann | Fort Ripley, MN | 1 | 1 | 25 | |
| 2 | 85 | drx | A060289 | Logan Radunz | 3 | 2 | 22 | ||
| 3 | 28 | apx | 1017406 | Christopher Leaym | Andover, MN | 2 | 3 | 20 | |
| 4 | 89 | drx | A060334 | Isaac Teigen | Elk River, MN | 4 | 4 | 18 | |
| 5 | 41 | kas | A060795 | Madison Nevala | 5 | 5 | 16 | ||
| 6 | 709 | drx | 1084716 | Nathaniel Otte | 6 | 6 | 15 | ||
| Race Results | Race: 4 | Printed: | 08:33 pm | ||||||
| quad 450 production A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | hon | 831392 | Kyle Ryman | Hastings, MN | 2 | 1 | 25 | |
| 2 | 131 | yam | 014711 | Mark Olejnichak | Gilman, WI | 1 | 3 | 22 | |
| 3 | 15 | suz | 690454 | Darren Lee | Baldwin, WI | 3 | 2 | 20 | |
| 4 | 671 | yam | 923182 | Mitch Posterick | Little Fallsw, MN | 4 | 4 | 18 | |
| quad 450 production B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | suz | 1012840 | Mike Barnhart | Chatfield, MN | 1 | 1 | 25 | |
| 2 | 74 | hon | A020701 | Mathew Stumpf | Pierz, MN | 3 | 2 | 22 | |
| 3 | 22 | yam | A011900 | Tony Myslicki | 2 | 4 | 20 | ||
| 4 | 167 | hon | A060188 | Luke Waxon | Hastings, MN | 5 | 5 | 18 | |
| 5 | 77 | yam | 878359 | Jacob Muller | 10 | 3 | 16 | ||
| 6 | 815 | yam | 587363 | Ryan Rivers | Victoria, MN | 4 | 9 | 15 | |
| 7 | 130 | hon | 966283 | Michael Byers | North Branch, MN | 8 | 6 | 14 | |
| 8 | 76 | hon | A015613 | Jason Graski | Chippewa Falls, WI | 6 | 8 | 13 | |
| 9 | 87 | hon | 834450 | Nicholas Roos | Isanti, MN | 9 | 7 | 12 | |
| 10 | 125 | hon | 926341 | Anthony Beaubien | Milaca, MN | 7 | 10 | 11 | |
| Race Results | Race: 5 | Printed: | 08:33 pm | ||||||
| quad production 450 limited | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | hon | 966208 | Mark Reed | 1 | 1 | 25 | ||
| 2 | 291 | yam | A023689 | Chad Rafferty | New Bright\on, MN | 2 | DNS | 22 | |
| quad 450 production C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 186 | yam | 898244 | Brandt J. Sylvestre | 2 | 2 | 25 | ||
| 2 | 86 | can | 620040 | Jake Tyler | Cold Spring, MN | 4 | 1 | 22 | |
| 3 | 57 | hon | 1080277 | Nick Volby | 1 | 4 | 20 | ||
| 4 | 420 | yam | 406379 | Wade Reinke | 3 | 3 | 18 | ||
| 5 | 68 | yam | A025253 | Adam Johnsen | Askov, MN | 5 | 5 | 16 | |
| 6 | 442 | can | 1085799 | Zachery Benson | 8 | 6 | 15 | ||
| 7 | 59 | hon | A029589 | Dustin Anderson | Baldwin, WI | 7 | 7 | 14 | |
| 8 | 561 | can | V13007 | Nick Garble | Hackensack, MN | 6 | DNF | 13 | |
| Race Results | Race: 6 | Printed: | 08:33 pm | ||||||
| quad women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 72 | hon | A060290 | Danielle Radunz | 2 | 1 | 25 | ||
| 2 | 62 | yam | A021061 | Jollienne Mrozek | Hastings, MN | 1 | 2 | 22 | |
| 3 | 64 | yam | A060417 | Crystal Wilson | 3 | 3 | 20 | ||
| quad youth sport 13-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | hon | 101899 | Jonathan Sleyster | Cirlcle Pines, MN | 1 | 1 | 25 | |
| Race Results | Race: 7 | Printed: | 08:33 pm | ||||||
| quad 90 production 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33x | apx | 933805 | Tyler Mack | New Ulm, MN | 1 | 1 | 25 | |
| 2 | 442 | apx | V12915 | Aaron Johnson | Brainerd, MN | 3 | 2 | 22 | |
| 3 | 199 | apx | A026527 | Luke Radunz | 2 | 3 | 20 | ||
| 4 | 102 | pls | A024505 | Amanda Thayer | Saint Paul, MN | 4 | 5 | 18 | |
| 5 | 411 | apx | 1024529 | Keegan Linsmeier | 7 | 4 | 16 | ||
| 6 | 37 | apx | A030595 | Eli Vanzee | 5 | 6 | 15 | ||
| 7 | 277 | apx | A028105 | Dominic Bartell | Bethal, MN | 6 | 9 | 14 | |
| 8 | 240 | apx | 886799 | Victoria Terhaar | Long Prairie, MN | 9 | 7 | 13 | |
| 9 | 18 | apx | A025252 | Gavin Rowland | Ogilvie, MN | 8 | 8 | 12 | |
| 10 | 521 | drx | 1084712 | Nick Otte | 10 | 10 | 11 | ||
| DNS | 103 | apx | 1070844 | Kaleb Cornwell | DNS | DNS | |||
| Race Results | Race: 8 | Printed: | 08:33 pm | ||||||
| quad 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 671 | yam | 924042 | Raymond Posterick | Little Falls, MN | 2 | 1 | 25 | |
| 2 | 131 | yam | 014711 | Mark Olejnichak | Gilman, WI | 1 | 3 | 22 | |
| 3 | 89 | yam | A015142 | Ryan Jeurissen | Belle Plaine, MN | 3 | 2 | 20 | |
| 4 | 450 | hon | A020887 | Brent Zeien | Hastings, MN | 5 | 4 | 18 | |
| 5 | 660 | yam | 430644 | Jon Diethelm | Victoria, MN | 4 | 5 | 16 | |
| quad +25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1m | yam | A022474 | Trevor Fjosne | Askov, MN | 1 | 1 | 25 | |
| 2 | 58 | suz | A010865 | Tony Ranalllo | Buffalo, MN | 2 | 2 | 22 | |
| 3 | 37 | suz | A012641 | Ben Hergert | Cambridge, MN | 3 | 3 | 20 | |
| 4 | 815 | yam | 587363 | Ryan Rivers | Victoria, MN | 4 | 4 | 18 | |
| Race Results | Race: 9 | Printed: | 08:33 pm | ||||||
| utv | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | unk | U | Justin Esser | 1 | 1 | 25 | ||
| 2 | 083 | unk | W | Jim Ternus | Perham, MN | 3 | 2 | 22 | |
| 3 | 155 | unk | X | Nick Keil | Perham, MN | 2 | 3 | 20 | |
| 4 | 2 | unk | Z | Trever Fett | Frazee, MN | 4 | 4 | 18 | |
| Race Results | Race: 10 | Printed: | 08:33 pm | ||||||
| quad 90 modified 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 135 | hon | A015416 | Haedyn Mickelson | Eyota, MN | 1 | 1 | 25 | |
| 2 | 82 | hon | A060762 | Luke Tyler | Cold Spring, MN | 3 | 2 | 22 | |
| 3 | 38 | hon | T109735 | Michael Hartigan | Sauk Cente, MN | 2 | 4 | 20 | |
| 4 | 68 | hon | A015750 | Ryan Trout | Browerville, MN | 4 | 3 | 18 | |
| 5 | 91 | hon | 261450 | Remington Guthman | Andover, MN | 5 | 5 | 16 | |
| 6 | 14 | hon | A060190 | Matt Omara | Andover, MN | 6 | DNF | 15 | |
| Race Results | Race: 11 | Printed: | 08:33 pm | ||||||
| quad open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | can | 620040 | Jake Tyler | Cold Spring, MN | 1 | 1 | 25 | |
| 2 | 57 | hon | 1080277 | Nick Volby | 2 | 2 | 22 | ||
| 3 | 420 | yam | 406379 | Wade Reinke | 4 | 3 | 20 | ||
| 4 | 561 | can | V13007 | Nick Garble | Hackensack, MN | 3 | 5 | 18 | |
| 5 | 207 | kaw | 1077429 | Jeffrey Hauer | 5 | 4 | 16 | ||
| 6 | 108 | yam | 1080463 | Sam Anton | 6 | 6 | 15 | ||
| 7 | 454 | hon | 1078956 | Jake Geib | 8 | 7 | 14 | ||
| 8 | 777 | hon | 1085303 | Lucas Schwope | 7 | 8 | 13 | ||
| Race Results | Race: 12 | Printed: | 08:33 pm | ||||||
| quad open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | suz | 690454 | Darren Lee | Baldwin, WI | 3 | 2 | 25 | |
| 2 | 450 | hon | A020887 | Brent Zeien | Hastings, MN | 1 | 4 | 22 | |
| 3 | 221 | hon | 831392 | Kyle Ryman | Hastings, MN | 5 | 1 | 20 | |
| 4 | 660 | yam | 430644 | Jon Diethelm | Victoria, MN | 4 | 3 | 18 | |
| 5 | 89 | yam | A015142 | Ryan Jeurissen | Belle Plaine, MN | 2 | 5 | 16 | |
| quad open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | yam | 13552 | Jon Sanoski | Little Falls, MN | 2 | 1 | 25 | |
| 2 | 167 | hon | A060188 | Luke Waxon | Hastings, MN | 3 | 2 | 22 | |
| 3 | 22 | yam | A011900 | Tony Myslicki | 1 | 4 | 20 | ||
| 4 | 11 | yam | A023440 | Derek Sack | Willow River, MN | 6 | 3 | 18 | |
| 5 | 77 | yam | 878359 | Jacob Muller | 4 | DNF | 16 | ||
| 6 | 46 | yam | 1015035 | Russell Strack | Randall, MN | 5 | DNF | 15 | |
| Race Results | Race: 13 | Printed: | 08:33 pm | ||||||
| quad 70 production 6-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 277 | apx | A028105 | Dominic Bartell | Bethal, MN | 1 | 1 | 25 | |
| 2 | 119 | apx | A060398 | Ryan Anderson | Anoka, MN | 3 | 2 | 22 | |
| 3 | 161 | apx | A060256 | Ethan Aune | Osseo, MN | 2 | 3 | 20 | |
| 4 | 52 | apx | A021834 | Evan Teigen | Elk River, MN | 5 | 4 | 18 | |
| 5 | 14 | kas | A060245 | Austin Nevala | Mpls, MN | 4 | 5 | 16 | |
| DNF | 45 | apx | A021829 | Caden Anderson | Isanti, MN | DNF | DNS | ||
| quad 70 modified 6-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 100 | cob | A015415 | Noah Mickelson | Eyota, MN | 1 | 1 | 25 | |
| Race Results | Race: 14 | Printed: | 08:33 pm | ||||||
| quad +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | suz | 1012840 | Mike Barnhart | Chatfield, MN | 1 | 1 | 25 | |
| 2 | 76 | hon | A015613 | Jason Graski | Chippewa Falls, WI | 2 | 2 | 22 | |
| quad +35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 227 | pls | 922201 | David Gordon | 1 | 1 | 25 | ||
| 2 | 365 | yam | 345957 | John Wenzel | 3 | 2 | 22 | ||
| 3 | 54 | cat | 423714 | Jim Meyer | Mpls, MN | 2 | 3 | 20 | |
| Race Results | Race: 15 | Printed: | 08:33 pm | ||||||
| quad utility | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 666 | cat | A025251 | Robert Milliman | Mpls, MN | 2 | 1 | 25 | |
| 2 | 444 | pls | A022068 | Daren Rahn | 1 | 2 | 22 | ||
| quad 2-stroke 200-open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | yam | 1015035 | Russell Strack | Randall, MN | 1 | 1 | 25 | |
| 2 | 663 | hon | A022180 | Tim Brown | Coon Rapids, MN | 2 | 2 | 22 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |