| RM Promotions | Page 1 of 14 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quad 6/14 | |||||||||
| 06/14/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 08:59 pm | ||||||
| quad 70 production 6-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 119 | apx | A060398 | Ryan Anderson | Anoka, MN | 1 | 1 | 25 | |
| 2 | 45 | apx | A021829 | Caden Anderson | Isanti, MN | 2 | 2 | 22 | |
| 3 | 277 | apx | A028105 | Dominic Bartell | Bethal, MN | 4 | 3 | 20 | |
| 4 | 161 | apx | A060256 | Ethan Aune | Osseo, MN | 3 | 5 | 18 | |
| 5 | 09 | drx | 898205 | Dallin Weise | 5 | 4 | 16 | ||
| 6 | 52 | apx | A021834 | Evan Teigen | Elk River, MN | 6 | 6 | 15 | |
| 7 | 14 | kas | A060245 | Austin Nevala | Mpls, MN | 7 | 7 | 14 | |
| 8 | 120 | apx | A028488 | Bodie Swanson | Cedar, MN | 8 | DNS | 13 | |
| Race Results | Race: 2 | Printed: | 08:59 pm | ||||||
| quad +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | suz | 1012840 | Mike Barnhart | Chatfield, MN | 1 | 1 | 25 | |
| 2 | 94 | yam | A015140 | Zeb Kittelson | Rochester, MN | 2 | 2 | 22 | |
| 3 | 127 | pls | A060192 | Lynn Sather | Badger, MN | 3 | 3 | 20 | |
| quad +35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 227 | pls | 922201 | David Gordon | 1 | 1 | 25 | ||
| 2 | 54 | cat | 423714 | Jim Meyer | Mpls, MN | 2 | 2 | 22 | |
| 3 | 62 | yam | A021061 | Jollienne Mrozek | Hastings, MN | 3 | 3 | 20 | |
| 4 | 201 | hon | 37288 | Dale Thayer | Eagan, MN | 4 | 4 | 18 | |
| 5 | 212 | yam | 1083567 | Claude Leaym | 5 | 5 | 16 | ||
| quad 2-stroke 200-open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | yam | 1015035 | Russell Strack | Randall, MN | 1 | 1 | 25 | |
| Race Results | Race: 3 | Printed: | 08:59 pm | ||||||
| quad utility | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 444 | pls | A022068 | Daren Rahn | 1 | 1 | 25 | ||
| 2 | 666 | cat | A025251 | Robert Milliman | Mpls, MN | 2 | 2 | 22 | |
| 3 | 501 | yam | A060822 | Tyler Hewitt | 3 | 3 | 20 | ||
| Race Results | Race: 4 | Printed: | 08:59 pm | ||||||
| quad youth production 13-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 26 | hon | A060189 | Zach Omara | Andover, MN | 2 | 1 | 25 | |
| 2 | 13 | hon | A001160 | Cole Keough | Farmington, MN | 3 | 3 | 22 | |
| 3 | 55 | hon | 101899 | Jonathan Sleyster | Cirlcle Pines, MN | 5 | 2 | 20 | |
| 4 | 28 | hon | 12533 | Kain Hatton | St Francis, MN | 4 | 4 | 18 | |
| 5 | 117 | yam | A024503 | Nick Waxon | Hastings, MN | 1 | DNF | 16 | |
| Race Results | Race: 5 | Printed: | 08:59 pm | ||||||
| quad 50 stock 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 85 | drx | A060289 | Logan Radunz | 3 | 1 | 25 | ||
| 2 | 28 | apx | 1017406 | Christopher Leaym | Andover, MN | 2 | 2 | 22 | |
| 3 | 26 | drx | 972732 | Jenna Hagemann | Fort Ripley, MN | 1 | 3 | 20 | |
| 4 | 89 | drx | A060334 | Isaac Teigen | Elk River, MN | 4 | 4 | 18 | |
| 5 | 41 | kas | A060795 | Madison Nevala | 5 | 5 | 16 | ||
| 6 | 709 | drx | 1084716 | Nathaniel Otte | 6 | 6 | 15 | ||
| Race Results | Race: 6 | Printed: | 08:59 pm | ||||||
| quad 450 production B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | suz | 1012840 | Mike Barnhart | Chatfield, MN | 1 | 1 | 25 | |
| 2 | 22 | yam | A011900 | Tony Myslicki | 2 | 2 | 22 | ||
| 3 | 181 | suz | 825874 | Devin Spindler | Durand, WI | 3 | 3 | 20 | |
| 4 | 167 | hon | A060188 | Luke Waxon | Hastings, MN | 4 | 4 | 18 | |
| 5 | 708 | yam | 629915 | Brandon Lenk | Shevlin, MN | 5 | 5 | 16 | |
| DNS | 130 | hon | 966283 | Michael Byers | North Branch, MN | DNS | DNS | ||
| DNS | 125 | hon | 926341 | Anthony Beaubien | Milaca, MN | DNS | DNS | ||
| Race Results | Race: 7 | Printed: | 08:59 pm | ||||||
| quad 450 production C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | hon | 1083050 | Brandon Herheim | 1 | 2 | 25 | ||
| 2 | 111 | yam | A030531 | Nathaniel Peterson | 4 | 1 | 22 | ||
| 3 | 68 | yam | A025253 | Adam Johnsen | Askov, MN | 3 | 5 | 20 | |
| 4 | 561 | can | V13007 | Nick Garble | Hackensack, MN | 6 | 3 | 18 | |
| 5 | 808 | hon | A060227 | Kent Messing | Elk River, MN | 5 | 4 | 16 | |
| 6 | 12 | hon | A024235 | Chase Westfield | Ellsworth, WI | 8 | 6 | 15 | |
| 7 | 86 | can | 620040 | Jake Tyler | Cold Spring, MN | 7 | 7 | 14 | |
| 8 | 57 | hon | 1080277 | Nick Volby | 2 | DNF | 13 | ||
| 9 | 125 | yam | T109737 | Jason Plouff | Fridley, MN | DNS | 8 | 12 | |
| Race Results | Race: 8 | Printed: | 08:59 pm | ||||||
| quad women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 72 | hon | A060290 | Danielle Radunz | 2 | 1 | 25 | ||
| 2 | 62 | yam | A021061 | Jollienne Mrozek | Hastings, MN | 1 | 2 | 22 | |
| 3 | 64 | yam | A060417 | Crystal Wilson | 5 | 3 | 20 | ||
| 4 | 311 | suz | A021903 | Amanda Larson | Motley, MN | 6 | 4 | 18 | |
| 5 | 125 | unk | V5816 | Janae Johnson | Hackansack, MN | 4 | DNF | 16 | |
| 6 | 26 | hon | A024489 | Allyson Westfield | Bay City, WI | 3 | DNS | 15 | |
| quad youth sport 13-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | hon | 101899 | Jonathan Sleyster | Cirlcle Pines, MN | 2 | 1 | 25 | |
| 2 | 117 | yam | A024503 | Nick Waxon | Hastings, MN | 1 | DNS | 22 | |
| Race Results | Race: 9 | Printed: | 08:59 pm | ||||||
| quad 90 production 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33x | apx | 933805 | Tyler Mack | New Ulm, MN | 1 | 1 | 25 | |
| 2 | 442 | apx | V12915 | Aaron Johnson | Brainerd, MN | 2 | 2 | 22 | |
| 3 | 411 | apx | 1024529 | Keegan Linsmeier | 3 | 4 | 20 | ||
| 4 | 277 | apx | A028105 | Dominic Bartell | Bethal, MN | 4 | 5 | 18 | |
| 5 | 102 | pls | A024505 | Amanda Thayer | Saint Paul, MN | 5 | 6 | 16 | |
| 6 | 37 | apx | A030595 | Eli Vanzee | 7 | 7 | 15 | ||
| 7 | 103 | apx | 1070844 | Kaleb Cornwell | 6 | 8 | 14 | ||
| 8 | 18 | apx | A025252 | Gavin Rowland | Ogilvie, MN | 10 | 9 | 13 | |
| 9 | 125 | apx | A028489 | Noah Swanson | St Francis, MN | 9 | 10 | 12 | |
| 10 | 240 | apx | 886799 | Victoria Terhaar | Long Prairie, MN | 8 | 11 | 11 | |
| 11 | 199 | apx | A026527 | Luke Radunz | DNF | 3 | 10 | ||
| 12 | 521 | drx | 1084712 | Nick Otte | 11 | 12 | 9 | ||
| DNS | 27 | pls | A060193 | Brennen Sather | Badger, MN | DNS | DNS | ||
| Race Results | Race: 10 | Printed: | 08:59 pm | ||||||
| quad 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 671 | yam | 924042 | Raymond Posterick | Little Falls, MN | 1 | 1 | 25 | |
| 2 | 43 | hon | A24932 | Craig Harden | Rice, MN | 2 | DNS | 22 | |
| quad +25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1m | yam | A022474 | Trevor Fjosne | Askov, MN | 1 | 1 | 25 | |
| 2 | 37 | suz | A012641 | Ben Hergert | Cambridge, MN | 2 | 2 | 22 | |
| Race Results | Race: 11 | Printed: | 08:59 pm | ||||||
| utv | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 155 | unk | X | Nick Keil | Perham, MN | 1 | ||||
| 083 | unk | W | Jim Ternus | Perham, MN | 2 | ||||
| 2 | unk | Z | Trever Fett | Frazee, MN | DNF | ||||
| 237 | unk | Y | Timothy Romann | Frazee, MN | DNF | ||||
| Race Results | Race: 12 | Printed: | 08:59 pm | ||||||
| quad open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 671 | yam | 924042 | Raymond Posterick | Little Falls, MN | 1 | 1 | 25 | |
| quad production 450 limited | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 291 | yam | A023689 | Chad Rafferty | New Bright\on, MN | 1 | DNS | 25 | |
| quad open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | yam | A011900 | Tony Myslicki | 1 | 1 | 25 | ||
| 2 | 11 | yam | A023440 | Derek Sack | Willow River, MN | 2 | 2 | 22 | |
| 3 | 167 | hon | A060188 | Luke Waxon | Hastings, MN | 3 | 3 | 20 | |
| quad open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 224 | hon | A024507 | Brock Westfield | Bay City, WI | 3 | 1 | 25 | |
| 2 | 561 | can | V13007 | Nick Garble | Hackensack, MN | 2 | 2 | 22 | |
| 3 | 55 | hon | 1083050 | Brandon Herheim | 1 | 3 | 20 | ||
| 4 | 207 | kaw | 1077429 | Jeffrey Hauer | 4 | 4 | 18 | ||
| DNS | 57 | hon | 1080277 | Nick Volby | DNS | DNS | |||
| Race Results | Race: 13 | Printed: | 08:59 pm | ||||||
| quad 90 stock 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | pls | A026527 | Luke Radunz | 1 | 1 | 25 | ||
| 2 | 85 | eto | V12914 | Scott Korwes | 2 | 2 | 22 | ||
| 3 | 18 | pls | A025252 | Gavin Rowland | Ogilvie, MN | 4 | 3 | 20 | |
| 4 | 129 | yam | V12912 | Ryan Vessey | 3 | 4 | 18 | ||
| 5 | 136 | yam | 898251 | Chancellor Sprague | 5 | 5 | 16 | ||
| Race Results | Race: 14 | Printed: | 08:59 pm | ||||||
| quad 90 modified 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | hon | A060762 | Luke Tyler | Cold Spring, MN | 1 | 1 | 25 | |
| 2 | 38 | hon | T109735 | Michael Hartigan | Sauk Cente, MN | 2 | 2 | 22 | |
| 3 | 68 | hon | A015750 | Ryan Trout | Browerville, MN | 3 | 3 | 20 | |
| 4 | 91 | hon | 261450 | Remington Guthman | Andover, MN | 4 | 4 | 18 | |
| 5 | 33 | hon | 923403 | Jacob Hagemann | Fort Ripley, MN | 5 | 5 | 16 | |
| 6 | 21 | yam | A024236 | Cole Westfield | Ellsworth, WI | 6 | 6 | 15 | |
| 7 | 14 | hon | A060190 | Matt Omara | Andover, MN | 7 | DNS | 14 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |