| RM Promotions | Page 1 of 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quad 5/3/09 | |||||||||
| 05/03/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 04:34 pm | ||||||
| quad 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 671 | yam | 924042 | Raymond Posterick | Little Falls, MN | 1 | 1 | 25 | |
| 2 | 450 | hon | A020887 | Brent Zeien | Hastings, MN | 2 | 2 | 22 | |
| 3 | 124 | yam | A020703 | Jonathan Stumpf | Pierz, MN | 3 | 3 | 20 | |
| 4 | 125 | yam | T109737 | Jason Plouff | 4 | 4 | 18 | ||
| quad +25 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1m | yam | A022474 | Trevor Fjosne | Askov, MN | 1 | 1 | 25 | |
| Race Results | Race: 2 | Printed: | 04:34 pm | ||||||
| quad 70 modified 6-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 100 | cob | A015415 | Noah Mickelson | Eyota, MN | 1 | 1 | 25 | |
| quad 90 modified 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 82 | hon | A060762 | Luke Tyler | Cold Spring, MN | 2 | 2 | 25 | |
| 2 | 38 | hon | T109735 | Michael Hartigan | Sauk Cente, MN | 1 | 3 | 22 | |
| 3 | 135 | hon | A015416 | Haedyn Mickelson | Eyota, MN | 4 | 1 | 20 | |
| 4 | 68 | hon | A015750 | Ryan Trout | Browerville, MN | 3 | 4 | 18 | |
| 5 | 91 | hon | 261450 | Remington Guthman | Andover, MN | 5 | 5 | 16 | |
| 6 | 14 | yam | A060190 | Matt Omara | Andover, MN | 6 | 6 | 15 | |
| 7 | 21 | yam | A024236 | Cole Westfield | Ellsworth, WI | 7 | 7 | 14 | |
| Race Results | Race: 3 | Printed: | 04:34 pm | ||||||
| quad youth production 13-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 26 | hon | A060189 | Zach Omara | Andover, MN | 2 | 1 | 25 | |
| 2 | 13 | hon | A001160 | Cole Keough | Farmington, MN | 3 | 2 | 22 | |
| 3 | 117 | yam | A024503 | Nick Waxon | Hastings, MN | 1 | DNF | 20 | |
| Race Results | Race: 4 | Printed: | 04:34 pm | ||||||
| quad +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | suz | 1012840 | Mike Barnhart | Chatfield, MN | 1 | 1 | 25 | |
| 2 | 94 | yam | A015140 | Zeb Kittelson | Rochester, MN | 2 | 2 | 22 | |
| 3 | 54 | cat | 423714 | Jim Meyer | Mpls, MN | 3 | 3 | 20 | |
| 4 | 291 | yam | A023689 | Chad Rafferty | New Bright\on, MN | 4 | DNS | 18 | |
| quad women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 62 | yam | A021061 | Jollienne Mrozek | Hastings, MN | 1 | 1 | 25 | |
| 2 | 29 | hon | T109740 | Haylie Benson | 2 | 2 | 22 | ||
| 3 | 72 | hon | A060290 | Danielle Radunz | 3 | 3 | 20 | ||
| 4 | 26 | yam | A024489 | Allyson Westfield | Bay City, WI | 5 | 4 | 18 | |
| 5 | 64 | yam | A060417 | Crystal Wilson | 4 | 5 | 16 | ||
| DNS | 69 | hon | 1082962 | Cindy Veazey | DNS | DNS | |||
| Race Results | Race: 5 | Printed: | 04:34 pm | ||||||
| quad utility | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 666 | kaw | A025251 | Robert Milliman | Mpls, MN | 1 | 1 | 25 | |
| 2 | 444 | pls | A022068 | Daren Rahn | 2 | 2 | 22 | ||
| quad 2-stroke 200-open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 91 | hon | V13008 | Nathan Fuller | Pillager, MN | 1 | 1 | 25 | |
| 2 | 46 | yam | 1015035 | Russell Strack | Randall, MN | 2 | 2 | 22 | |
| 3 | 33 | hon | A016037 | David Wicklund | Inver Grove Heights, MN | 3 | 3 | 20 | |
| 4 | 51 | suz | A021062 | Thomas Mrozek | Hastings, MN | 4 | 4 | 18 | |
| 5 | 663 | hon | A022180 | Tim Brown | Coon Rapids, MN | 5 | 5 | 16 | |
| Race Results | Race: 6 | Printed: | 04:34 pm | ||||||
| quad youth sport 13-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | hon | A026530 | Alex Gillette | Rochester, MN | 2 | 1 | 25 | |
| DSQ | 117 | yam | A024503 | Nick Waxon | Hastings, MN | DSQ | DSQ | ||
| Race Results | Race: 7 | Printed: | 04:34 pm | ||||||
| quad 450 production C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | hon | T109738 | Jon Judge | 1 | 1 | 25 | ||
| 2 | 375 | hon | 662247 | Adam Nelson | 2 | 2 | 22 | ||
| 3 | 808 | hon | A060227 | Kent Messing | Elk River, MN | 3 | 3 | 20 | |
| 4 | 68 | yam | A025253 | Adam Johnsen | Askov, MN | 4 | 5 | 18 | |
| 5 | 12 | hon | A024235 | Chase Westfield | Ellsworth, WI | 5 | 6 | 16 | |
| 6 | 59 | hon | A029589 | Dustin Anderson | Baldwin, WI | 6 | 7 | 15 | |
| 7 | 57 | hon | 1080277 | Nick Volby | DNF | 4 | 14 | ||
| 8 | 55 | suz | 1083050 | Brandon Herheim | DNF | 8 | 13 | ||
| DNF | 9 | cat | V13009 | Marshall Sautbine | DNF | DNS | |||
| DNF | 125 | yam | T109737 | Jason Plouff | DNF | DNS | |||
| DNF | 141 | yam | 1080082 | Travis Jacobus | DNF | DNS | |||
| Race Results | Race: 8 | Printed: | 04:34 pm | ||||||
| quad 450 production A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | suz | 690454 | Darren Lee | Baldwin, WI | 1 | 1 | 25 | |
| quad 450 production B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | suz | 1012840 | Mike Barnhart | Chatfield, MN | 1 | 1 | 25 | |
| 2 | 284 | suz | T109739 | Drey Bauer | Hastings, MN | 2 | 2 | 22 | |
| 3 | 87 | hon | 834450 | Nicholas Roos | Isanti, MN | 6 | 3 | 20 | |
| 4 | 35 | suz | 1081281 | Mark Horbacz | Hinckley, MN | 5 | 4 | 18 | |
| 5 | 130 | hon | 966283 | Michael Byers | North Branch, MN | 4 | 8 | 16 | |
| 6 | 167 | hon | A060188 | Luke Waxon | Hastings, MN | 3 | 9 | 15 | |
| 7 | 333 | suz | 1081017 | Kevin Mcferran | 8 | 5 | 14 | ||
| 8 | 136 | hon | A016034 | David Olson | Chatfield, MN | DNF | 6 | 13 | |
| 9 | 211 | yam | A015408 | Daniel Olson | DNF | 7 | 12 | ||
| 10 | 818 | hon | 961226 | Jeffrey Evenson | Winona, MN | 7 | DNF | 11 | |
| Race Results | Race: 9 | Printed: | 04:34 pm | ||||||
| quad 50 stock 4-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 85 | drx | A060289 | Logan Radunz | 3 | 1 | 25 | ||
| 2 | 28 | apx | 1017406 | Christopher Leayn | Andover, MN | 2 | 2 | 22 | |
| 3 | 26 | drx | 972732 | Jenna Hagemann | Fort Ripley, MN | 1 | 4 | 20 | |
| 4 | 44 | drx | A027356 | Jos Jaworski | Andover, MN | 4 | 3 | 18 | |
| 5 | 41 | kop | A060795 | Madison Nevala | 5 | 5 | 16 | ||
| 6 | 20l | pls | V13010 | Lucas Logue | 6 | 6 | 15 | ||
| Race Results | Race: 10 | Printed: | 04:34 pm | ||||||
| quad 90 production 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33x | apx | 933805 | Tyler Mack | New Ulm, MN | 1 | 1 | 25 | |
| 2 | 277 | apx | A028105 | Dominic Bartell | Bethal, MN | 2 | 3 | 22 | |
| 3 | 199 | apx | A026527 | Luke Radunz | 6 | 2 | 20 | ||
| 4 | 102 | pls | A024505 | Amanda Thayer | Saint Paul, MN | 4 | 4 | 18 | |
| 5 | 125 | apx | A028489 | Noah Swanson | 3 | 5 | 16 | ||
| 6 | 88 | hon | A026530 | Alex Gillette | Rochester, MN | 5 | 6 | 15 | |
| 7 | 37 | apx | V12913 | Eli Vanzee | 7 | 7 | 14 | ||
| 8 | 45 | apx | A021829 | Caden Anderson | Isanti, MN | 8 | 8 | 13 | |
| 9 | 336 | apx | 1079683 | Gage Tuohy | 10 | 9 | 12 | ||
| 10 | 240 | apx | 886799 | Victoria Terhaar | Long Prairie, MN | 9 | 10 | 11 | |
| 11 | 103 | apx | 1070844 | Kaleb Cornwell | 11 | DNS | 10 | ||
| DNF | 33 | apx | 923403 | Jacob Hagemann | Fort Ripley, MN | DNF | DNS | ||
| Race Results | Race: 11 | Printed: | 04:34 pm | ||||||
| quad production 450 limited | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 74 | hon | A020701 | Mathew Stumpf | Pierz, MN | 1 | 1 | 25 | |
| 2 | 291 | yam | A023689 | Chad Rafferty | New Bright\on, MN | 2 | 2 | 22 | |
| quad open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | hon | T109738 | Jon Judge | 1 | 1 | 25 | ||
| 2 | 375 | hon | 662247 | Adam Nelson | 2 | 2 | 22 | ||
| 3 | 57 | hon | 1080277 | Nick Volby | 3 | 3 | 20 | ||
| 4 | 224 | suz | A024507 | Brock Westfield | Bay City, WI | 4 | 4 | 18 | |
| 5 | 561 | hon | V13007 | Nick Garble | Hackensack, MN | 5 | DNF | 16 | |
| 6 | 207 | pls | 1077429 | Jeffrey Hauer | 6 | DNS | 15 | ||
| 7 | 454 | hon | 1078956 | Jake Geib | 7 | DNS | 14 | ||
| DNS | 141 | yam | 1080082 | Travis Jacobus | DNS | DNS | |||
| Race Results | Race: 12 | Printed: | 04:34 pm | ||||||
| quad open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | hon | 831392 | Kyle Ryman | Hastings, MN | 2 | 1 | 25 | |
| 2 | 15 | suz | 690454 | Darren Lee | Baldwin, WI | 1 | 3 | 22 | |
| 3 | 671 | yam | 924042 | Raymond Posterick | Little Falls, MN | 3 | 2 | 20 | |
| 4 | 450 | hon | A020887 | Brent Zeien | Hastings, MN | 4 | 4 | 18 | |
| 5 | 311 | suz | A025113 | John Larson | Motley, MN | 5 | 5 | 16 | |
| quad open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | yam | 13552 | Jon Sanoski | Little Falls, MN | 2 | 1 | 25 | |
| 2 | 284 | suz | T109739 | Drey Bauer | Hastings, MN | 1 | 2 | 22 | |
| 3 | 167 | hon | A060188 | Luke Waxon | Hastings, MN | 3 | 3 | 20 | |
| 4 | 11 | yam | A023440 | Derek Sack | Willow River, MN | 4 | 4 | 18 | |
| 5 | 39 | yam | 924139 | Derek Lukasavitz | Little Falls, MN | 5 | 5 | 16 | |
| 6 | 818 | hon | 961226 | Jeffrey Evenson | Winona, MN | 6 | DNS | 15 | |
| Race Results | Race: 13 | Printed: | 04:34 pm | ||||||
| quad +35 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 227 | pls | 922201 | David Gordon | 1 | 1 | 25 | ||
| 2 | 51 | suz | A021062 | Thomas Mrozek | Hastings, MN | 2 | 2 | 22 | |
| 3 | 54 | cat | 423714 | Jim Meyer | Mpls, MN | 3 | 3 | 20 | |
| 4 | 62 | yam | A021061 | Jollienne Mrozek | Hastings, MN | 4 | 4 | 18 | |
| 5 | 201 | hon | 37288 | Dale Thayer | Eagan, MN | 5 | 5 | 16 | |
| 6 | 60 | yam | V13011 | Shannon Logue | DNF | DNF | 15 | ||
| Race Results | Race: 14 | Printed: | 04:34 pm | ||||||
| quad 70 production 6-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | apx | A021829 | Caden Anderson | Isanti, MN | 2 | 2 | 25 | |
| 2 | 119 | apx | A060398 | Ryan Anderson | Anoka, MN | 1 | 3 | 22 | |
| 3 | 120 | apx | A028488 | Bodie Swanson | 3 | 4 | 20 | ||
| 4 | 161 | apx | A060256 | Ethan Aune | Osseo, MN | 4 | 5 | 18 | |
| 5 | 09 | drx | T260306 | Dallin Weise | 5 | 6 | 16 | ||
| 6 | 277 | apx | A028105 | Dominic Bartell | Bethal, MN | DNF | 1 | 15 | |
| 7 | 19 | apx | 922781 | Manny Pena | Owantonna, MN | 6 | DNS | 14 | |
| Race Results | Race: 15 | Printed: | 04:34 pm | ||||||
| quad 90 stock 8-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | pls | A026527 | Luke Radunz | 1 | 1 | 25 | ||
| 2 | 18 | pls | A025252 | Gavin Rowland | Ogilvie, MN | 2 | 2 | 22 | |
| 3 | 129 | yam | V12912 | Ryan Vessey | 3 | 3 | 20 | ||
| 4 | 107 | pls | T109742 | Andrew Gase Ii | 4 | 4 | 18 | ||
| 5 | 136 | pls | T109730 | Chancellor Sprague | 5 | 5 | 16 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |